DIESEL INVERTER GENERATOR
We provide a 5kva/6kva/8kva/12kva diesel inverter generator, which is designed to be compact and ready to take wherever you need to go. We efficiently provide reliable power with low noise and diesel fuel consumption.
- Diesel Fuel Efficiency
- Clean Power Output
- Easily Portable
We Have Different Types of Inverter Diesel Generator
Silent inverter diesel generator
MODEL | SD8500i/3 |
Engine | |
Engine type | SD420FI |
Displacement L | 0.42 |
Starter system | Recoil starter, electric system |
Generator set | |
Rated frequency | 50/60 HZ |
Prime power | 5kW |
Standby power | 5.5kW |
Rated voltage | 230V/380V |
DC output | 12V-5.0 A |
Fuel tank capacity | 15L |
Cortinucus unring tmc(rated output) | 9.5h |
Noise(unload-full load) | 68-75 dB(A)7m |
Dimension(L×WxH) | 840×570×700 mm |
Nel weight | 135 kg |
Open inverter diesel generator
Model | SD6800Ei/3 | SD7800Ei/3 | SD8800Ei/3 | SD9800Ei/3 | SD11600Ei/3 | SD11800Ei/3 | SD12800Ei/3 | SD13800Ei/3 |
Frequency (Hz) | 50 /60 | 50 /6C | 50/60 | 50 /60 | 50 /60 | 50 /60 | 50 /60 | 50 /6C |
Rated Voltage (V) | 220/230/240/380/400/415 | |||||||
Rated Output KW | 5.0/5.5 | 5.5/6.0 | 6.5/7 | 7/7.5 | 8.5 | 9.5 | 11 | 12 |
Max OutputKW | 5.5/6.0 | 6.0/6.5 | 7/7.5 | 7.5/8 | 9 | 10 | 11.5 | 12.5 |
DC Output | 12V 8.3A | 12V 8.3A | 12V 8.3A | 12V8.3A | 12V 8.3A | 12V8.3A | 12V 8.3A | 12V 8.3A |
Power Factor | 1/0.8 | 1/0.8 | 1/0.8 | 1/0.8 | 1/0.8 | 1/0.8 | 1/0.8 | 1/0.8 |
Noise Level (7m)db(A) | 77 | 77 | 77 | 85 | 85 | 86 | 83 | 84 |
Engine Model | S186FAE | S188FBE | S192FE | S195FE | S1100FE | S1105F | SV288FE | SV292FE |
Engine Type | V-Twin Cylinder,4 Stroke, Air-Cooled,Direct Injection | V-Twin Cylinder, 4 Stroke, Air-Cooled, Direct Injection | ||||||
Bore*Stroke (mm) | 86*72 | 88*75 | 92*75 | 95*75 | 100*85 | 105*88 | 2-88*75 | 2-92*75 |
Displacement (cc) | 418 | 456 | 498 | 531 | 667 | 762 | 912 | 997 |
Fuel Type | 0#Diesel(Summer),-10#Diesel(Winter),-35#Diesel(Very cold) | |||||||
Fuel Tank Capacity (L) | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 25 | 25 |
Starting System | Electric start | |||||||
Net Weight (kg) | 82 | 84 | 91 | 92 | 120 | 140 | 180 | 185 |
Packing Size (L*W*H)mm | 685*510*690 | 790*560*660 | 860*560*720 | 760*660*900 | ||||
Alternator Type | Permanent Magnet Alternator |
Applications of Diesel Powered Inverter Generator
Diesel inverter generator for home
They provide a dependable source of backup power during electrical outages, ensuring continuous operation of essential appliances and devices in a home.
Diesel inverter generator for rv
As Portable Power for Travel, they provide a compact and efficient power source for appliances and electronics on the go.
Marine diesel inverter generator
They can supply electricity for lighting, navigation systems, refrigeration, and other electrical equipment on boats and yachts.
FAQ
Can gasoline generators powered by diesel run continuously?
Indeed, diesel generators are built to run continuously, which makes them perfect for prolonged use, particularly in industrial settings.
How can I pick the ideal diesel gasoline generator size for my requirements?
Select a generator whose wattage capacity exceeds the overall load of the gadgets you need to power, taking into account their combined wattage.
What distinguishes a gasoline generator from a diesel generator?
Diesel generators use diesel fuel, which is more efficient and provides longer run times, while gasoline generators use gasoline, which is more widely available but less efficient.
Which type of generator is more suitable for heavy-duty applications, diesel or gasoline?
Diesel generators are more durable and effective at managing large power requirements, making them more appropriate for heavy-duty applications.
When utilizing a diesel generator as opposed to a gasoline generator, what are the environmental effects?
Diesel generators generally produce fewer emissions per unit of power generated, but they may emit more particulate matter. Gasoline generators have higher carbon monoxide emissions.