Open Gasoline Generator
We provide 2kw/5kw/8kw/17kw/19kw open gasoline generator with durable steel frame.With a durable design and efficient operation, it provides reliable energy for both residential and commercial needs.
- Apply for Many Applications
- Accessible Design
- Reliable Power Output
We Have Different Series of Open Gasoline Generator for You
SE Series: SE2500CX /SE2800CX /SE3000CX /SE3800CX /SE6500CX /SE7500CX /SE8500CX /SE9500CX
15-20L big fuel tank ensures 12
hours’ continuous running time
Voltmeter–displays power output
Rugged–Durable
steel frame
Powered by reliable
Excalibur engine with Cold
Start, optimized to start
easily in cold weather
Noise Level–68 dBA from 7m distance
- SE2500CX
- SE2800CX
- SE3000CX
- SE3800CX
- SE6500CX
- SE7500CX
- SE8500CX
- SE9500CX
Model | SE2500CX | SE2800CX | SE3000Cx | SE3800CX | SE6500CX | SE7500CX | SE8500CX | SE9500CX |
Rated Frequency (Hz) | 50/60 | |||||||
Rated Voltage V | 110V/220V/230V/240V 380V | |||||||
Rated Output (kW) | 2.0/2.2 | 2.2/2.5 | 2.5/2.8 | 2.8/3.2 | 5.0/6.0 | 6.0/7.0 | 7.0/8.0 | 8.0/9.0 |
Max Output (kW) | 2.2/2.5 | 2.5/2.8 | 2.8/3.5 | 3.2/3.8 | 5.5/6.5 | 6.5/7.5 | 7.5/8.5 | 8.5/9.5 |
Engine Model | S200 | S200 | S210 | S210 | S420 | S420 | S460 | S460 |
Engine Output | 6.5HP | 6.5HP | 7HP | 7HP | 15HP | 15HP | 16HP | 16HP |
Engine Type | Single Cylinder,Air Cooled,4-stroke,OHV | |||||||
Displacement | 196cc | 196cc | 210cc | 210cc | 418cc | 418cc | 458cc | 458cc |
Ignition System | T.C.I | |||||||
Starting System | Manual start/Electric Start | |||||||
Fuel Tank Capatity (L) | 15 | 15 | 15 | 15 | 25 | 25 | 25 | 25 |
Fuel Consumption | ≤395g.kW/h | ≤395g.kW/h | ≤395g.kWh | ≤395g.kW/h | ≤375gkW/h | ≤375g.kW/h | ≤375g.kW/h | ≤375g.kW/h |
Continuous Operating Hour | 7h | 7h | 7h | 7h | 7h | 7h | 7h | 7h |
Dimension (L*W*H)mm | 600*440*460 | 600*440*460 | 600*440*460 | 600*440*460 | 700*530*560 | 700*530*560 | 700*530*560 | 700*530*560 |
Net Weight (kg) | 41.5 | 43 | 45 | 46 | 80 | 80 | 82 | 85 |
Wheels &Handles | O | O | O | O | ● | ● | ● | ● |
SM Series: SM2500CX /SM2800CX/SM3000CX/SM3800CX/SM6500CX /SM7500CX/ SM8500CX/SM9500CX
Model | SM2500CX | SM2800CX | SM3000CX | SM3800CX | SM6500CX | SM7500CX | SM8500CX | SM9500CX | ||
Rated Frequency (Hz) | 50/60 | |||||||||
Rated Voltage (V) | 110V/220V/230V/240V 380V | |||||||||
Rated Output (kW) | 2.0/2.2 | 2.2/2.5 | 2.5/2.8 | 2.8/3.2 | 5.0/6.0 | 6.0/7.0 | 7.0/8.0 | 8.0/9.0 | ||
Max Output (kW) | 2.2/2.5 | 2.5/2.8 | 2.8/3.5 | 3.2/3.8 | 5.5/6.5 | 6.5/7.5 | 7.5/8.5 | 8.5/9.5 | ||
Engine Mode | S200 | S200 | S210 | S210 | S420 | S420 | S460 | S460 | ||
Engine Output | 6.5HP | 6.5HP | 7HP | 7HP | 15HP | 15HP | 16HP | 16HP | ||
Engine Type | Single Cylinder,Air Cooled,4-stroke.OHV | |||||||||
Displacement | 196cc | 196cc | 210cc | 210cc | 418cc | 418cc | 458cc | 458cc | ||
Ignition System | T.C.I | |||||||||
Starting System | Manual start/Electric Start | |||||||||
Fuel Tank Capatity (L) | 15 | 15 | 15 | 15 | 25 | 25 | 25 | 25 | ||
Fuel Consumption | ≤395g.kW/h | ≤395g.kW/h | ≤395g.kW/h | ≤395g.kW/h | ≤375g.kW/h | ≤375g.kW/h | ≤S375g.kW/h | ≤375g.kW/h | ||
Continuous Operating Hour | 7h | 7h | 7h | 7h | 7h | 7h | 7h | 7h | ||
Dimension (L*W*H)mm | 600*440*460 | 600*440*460 | 600*440*460 | 600*440*460 | 700*530*560 | 700*530*560 | 700*530*560 | 700*530*560 | ||
Net Weight (kg) | 41.5 | 43 | 45 | 46 | 80 | 80 | 82 | 85 | ||
Wheels &Handles | 0 | O | O | O | ● | ● | ● | ● |
SH Series: SH3000CX/3k,SH3500CX/3,S3500CX/3,SH7500CX/3,SH8000CX/3,SH11000CX/3,SH13000CX/3,SH23000CX/3
Model | SH3000CX/3 | SH3500CX/3 | S3500CX/3 | SH7500CX/3 | SH8000CX/3 | SH11000CX/3 | SH13000CX/3 | SH23000CX/3 |
Engine Model | S210-L | S210-L | S210-V | S420 | S420-V | S500-V | S670D | S999D |
Dispacement (cc) | 212cc | 212cc | 212cc | 420cc | 420cc | 500cc | 670CC | 999CC |
Start Type | Recoil/Electric Start | Recail/Electric Start | Recail/Elec tric Start | Recoil/Electric Start | Recoil/Electric Start | Recoil/Electric Start | Electric Start | Electric Start |
Voltage Regulator | AVR | AVR | AVR | AVR | AVR | AVR | AVR | AVR |
Tank Capacity (L) | 14.5L | 14.5L | 15.5L | 27L | 27L | 27L | 30L | 50L |
Oil Capacity (L) | 0.6 | 0.6 | 0.6 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
Noice Level (7m@100%)(dB) | 68 | 75 | 76 | 76 | 78 | 78 | 80 | 84 |
Running Time(H) | 11.5h | 8.5h | 8h | 8.5h | 7.5h | 6.5h | 5.5h | 7h |
Frequency(Hz) | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz |
Rated (V) | 220V | 220V | 220V | 220V | 220V | 220W/380V(option) | 220V/380V(option) | 220V/380V(option) |
Phase Number | Singla phase | Single phase | Single phase | Single phase | Single phase | Singla phase | Single phase | Single phase |
Rated Power (KW) | 2.0KW | 2.7KW | 3.0KW | 5.0KW | 5.5KW | 8KW | 9.5KW | 17KW |
Max Power (KW) | 2.2KW | 3.0KW | 3.3KW | 5.5KW | 6KW | 8.5KW | 10.5KW | 19KW |
Wheels & Handle | 〇 | 〇 | 〇 | ● | ● | ● | ● | ● |
Compliance | EUV | EUV | EUV | EUV | EUV | |||
Product Dimension | 590x430x457 | 590x430x457 | 593x465x487 | 690x560x580 | 690x560x580 | 690x560x580 | 823x593x687 | 940x683x825 |
Package Dimensions(mm) | 610x450x482 | 610x450x482 | 613x485x612 | 710x580x605 | 710x580x605 | 710x580x605 | 843x613x712 | 960×703×850 |
Net Weight (kg) | 40kg | 42kg | 44kg | 78kg | 80kg | 93kg | 141kg | 246kg |